지역 | 확진 | 사망 | 아시안 |
Cook county (+Chicago) | 490,661 | 9,931 | 420 |
Des Plaines | 8,716 | 208 | 13 |
Palatine | 6,068 | 57 | 3 |
Arlington Heights | 5,852 | 122 | 9 |
Orland Park | 5,714 | 91 | 0 |
Skokie | 5,695 | 131 | 15 |
Schaumburg | 5,528 | 67 | 6 |
Mt. Prospect | 4,490 | 44 | 5 |
Streamwood | 4,257 | 31 | 6 |
Hoffman Estates | 3,983 | 62 | 6 |
Wheeling | 3,921 | 115 | 6 |
Evanston | 4,092 | 114 | 5 |
Glenview | 3,954 | 99 | 6 |
Niles | 3,656 | 216 | 58 |
Elgin | 2,981 | 19 | 2 |
Northbrook | 2,877 | 110 | 7 |
Rolling Meadow | 2,334 | 45 | 2 |
Lincolnwood | 2,080 | 53 | 6 |
Morton Grove | 2,046 | 38 | 7 |
Buffalo Grove | 1,037 | 34 | 2 |
Home Chicago Local News